Sign up to stay up to date on the Los Cabos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Miro Los Cabos 2 2 1,521 $336,000 $220 17 days
Beutifull turned key condo 3 3 1,813 $619,000 $341 43 days
Casa Buddha Smiles 3 4 2,025 $549,000 $271 61 days
Mistiq Los Cabos 3 4 1,991 $900,000 $452 73 days
Mistiq Los Cabos 3 4 2,008 $475,000 $236 73 days
Hacienda Los Cabos #C4 2 2 957 $295,995 $309 104 days
Perfect Arch View Financing 3 4 2,340 $598,000 $255 153 days
Miro Pincel Tower 2 2 1,521 $329,900 $216 180 days
Marea Golondrina 505 2 2 1,239 $410,000 $330 206 days
Vibrant 3 Bed Condo 3 3 1,818 $640,000 $352 220 days
Vibrant PentHouse 3 4 2,690 $840,000 $312 220 days
Miro Los Cabos Masia 2B 2 2 1,521 $324,000 $213 220 days
Miro Los Cabos Masia 2A 2 2 1,662 $365,000 $219 220 days
Marea Los Cabos 2 2 1,301 $411,400 $316 298 days
Marea Los Cabos 2 3 1,990 $494,800 $248 298 days
Mistiq Los Cabos 2 3 1,690 $465,000 $275 355 days
Mistiq Pedregal 2 3 1,546 $522,922 $338 388 days
Mistiq Pedregal 2 3 1,541 $485,206 $314 388 days
Mistiq Pedregal 2 3 1,599 $530,361 $331 388 days
Mistiq Pedregal 3 3 2,617 $948,390 $362 388 days
Mistiq Pedregal 3 2 1,670 $595,599 $356 584 days
Mistiq Pedregal 3 3 1,675 $525,357 $313 704 days
Mistiq Pedregal 3 2 1,657 $579,323 $349 702 days
Marea Los Cabos 3 3 1,818 $557,700 $306 530 days
Marea Los Cabos 2 2 1,355 $424,900 $313 698 days
Mistiq Pedregal 2 3 1,452 $452,371 $311 704 days
Mistiq Pedregal 3 2 1,689 $545,181 $322 702 days
Mistiq Pedregal 2 2 1,464 $443,771 $303 709 days
Mistiq Pedregal 3 3 1,677 $574,690 $342 388 days
Mistiq Pedregal 3 3 2,582 $928,190 $359 701 days
Mistiq Pedregal 2 3 1,544 $526,550 $341 584 days
Average: 2.5 2.8 1,741 $538,503 $307 364 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp