Sign up to stay up to date on the Los Cabos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
FRAGATA 2 2 1,246 $480,000 $385 2 days
CORMORAN Penthouse 3 4 2,690 $770,000 $286 2 days
Mistiq Los Cabos 3 4 2,178 $740,000 $339 4 days
Marea, Cormoran 3 4 1,678 $569,000 $339 5 days
Marea, Golondrina 3 4 1,678 $559,000 $333 5 days
Hacienda Los Cabo 2 2 1,097 $309,000 $281 6 days
MAREA LOS CABOS 3 3 1,818 $498,000 $273 19 days
Mistiq Penthouse 2 3 3,543 $599,000 $169 19 days
Marea Downtown Cabo 3 3 1,813 $675,000 $372 26 days
Marea Cormoran 3 3 1,683 $530,000 $314 26 days
Marea Los Cabos 2 2 919 $279,800 $304 26 days
Mistiq Los Cabos 3 4 2,008 $499,000 $248 27 days
Mistiq Los Cabos 3 4 2,315 $480,000 $207 27 days
Marea, Golondrina 3 3 1,538 $580,000 $377 27 days
Miro Los Cabos 2 2 1,521 $336,000 $220 47 days
Beutifull turned key condo 3 3 1,813 $619,000 $341 73 days
CABO DIRECT ARCH VIEW CONDO 3 4 2,025 $558,998 $276 91 days
Mistiq Los Cabos 3 4 4,000 $850,000 $212 103 days
Mistiq Los Cabos 3 4 2,008 $475,000 $236 103 days
Hacienda Los Cabos #C4 2 2 957 $274,995 $287 134 days
CABO CORNER ARC VIEW FINANCING 3 4 2,340 $598,000 $255 183 days
Miro Pincel Tower 2 2 1,521 $329,900 $216 210 days
Marea Golondrina 505 2 2 1,239 $410,000 $330 236 days
Vibrant 3 Bed Condo 3 3 1,818 $590,000 $324 250 days
Vibrant PentHouse 3 4 2,690 $790,000 $293 250 days
Miro Los Cabos Masia 2B 2 2 1,521 $324,000 $213 250 days
Miro Los Cabos Masia 2A 2 2 1,662 $365,000 $219 250 days
Mistiq los cabos 3 4 4,017 $699,000 $174 1032 days
Mistiq Los Cabos 2 3 1,690 $465,000 $275 385 days
Mistiq Pedregal 2 3 1,546 $522,922 $338 418 days
Mistiq los cabos 2 3 3,374 $599,000 $177 1032 days
Mistiq Pedregal 2 3 1,541 $485,206 $314 418 days
Mistiq Pedregal 2 3 1,599 $530,361 $331 418 days
Mistiq Pedregal 3 3 2,617 $948,390 $362 418 days
Mistiq Pedregal 3 2 1,670 $595,599 $356 614 days
Mistiq Pedregal 3 3 1,675 $525,357 $313 734 days
Mistiq Pedregal 3 2 1,657 $579,323 $349 732 days
Mistiq Pedregal 2 3 1,452 $452,371 $311 734 days
Mistiq Pedregal 3 2 1,689 $545,181 $322 732 days
Mistiq Pedregal 3 3 1,677 $574,690 $342 418 days
Mistiq Pedregal 3 3 2,582 $928,190 $359 731 days
Mistiq Pedregal 2 3 1,544 $526,550 $341 614 days
Average: 2.6 3.0 1,944 $549,186 $293 282 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp