Sign up to stay up to date on the Los Cabos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hacienda Los Cabos Condo 2 2 898 $260,000 $289 6 days
603 Marea 2 3 1,995 $515,000 $258 6 days
MIRO Pintor 1B 2 2 1,521 $261,000 $171 8 days
MAREA LOS CABOS 2 2 1,301 $399,000 $306 26 days
Condo Hacienda 2 2 925 $269,500 $291 30 days
Hacienda Los Cabos Condo 2 2 925 $265,000 $286 56 days
Marea Pelicano 2 2 1,374 $449,900 $327 78 days
Miro Via de Lerry 2 2 1,521 $295,000 $193 86 days
Mistiq Los Cabos 2 3 3,374 $499,800 $148 82 days
Skyline Penthouse at Marea 3 3 2,690 $610,000 $226 100 days
Marea Golondrina 3 3 1,538 $415,000 $269 100 days
Penthouse Marea Los Cabos 3 4 2,690 $550,000 $204 105 days
Marea Albatros 202 3 3 1,461 $495,000 $338 119 days
MIro Armonia Via de Lerry 2 2 1,521 $295,500 $194 118 days
MISTIQ LOS CABOS 3 4 2,308 $479,800 $207 120 days
CORMORAN Penthouse 3 4 2,690 $589,000 $218 129 days
Mistiq Los Cabos 302 2 3 1,707 $450,000 $263 141 days
Miro Catalan 2A 2 2 1,521 $349,000 $229 142 days
Serene Sanctuary 3 4 2,025 $555,000 $274 142 days
Mistiq 2 3 1,700 $468,000 $275 148 days
Marea Los Cabos 2 2 989 $340,000 $343 153 days
Mistiq Los Cabos 3 4 4,582 $749,800 $163 155 days
MISTIQ LOS CABOS 3 4 2,009 $489,800 $243 155 days
Mistiq Los Cabos 2 3 1,691 $399,800 $236 155 days
Miro Arlequin 1B 2 2 1,521 $325,000 $213 163 days
Miro Los Cabos, Lienzo 2 2 1,521 $310,000 $203 166 days
MAREA LOS CABOS 2 4 1,979 $517,000 $261 169 days
CONDO 2 2 936 $313,500 $334 169 days
Marea Albatros 3 3 1,753 $499,000 $284 184 days
Mistiq Los Cabos Penthouse 3 4 4,000 $720,000 $180 191 days
Mistiq Penthouse 2 3 3,543 $499,000 $140 195 days
Marea 2 2 1,571 $399,000 $253 198 days
Miro Tower 7 2 2 1,662 $340,000 $204 210 days
Marea Fragata 2 2 1,068 $318,000 $297 212 days
Marea Los Cabos 2 3 1,947 $515,000 $264 218 days
MIRO MASIA 2A 3 2 1,662 $339,900 $204 247 days
Mistiq los cabos 2 3 1,690 $438,000 $259 254 days
FRAGATA 2 2 1,068 $349,000 $326 268 days
Mistiq Los Cabos 3 4 2,008 $489,000 $243 307 days
Miro Los Cabos, Spacious 2Bed 2 2 1,662 $275,000 $165 319 days
Mistiq Los Cabos 3 4 2,008 $510,000 $253 369 days
Mistiq Penthouse 411 3 4 3,981 $725,000 $182 415 days
MAREA LOS CABOS, FRAGATA 403 3 3 1,807 $428,000 $236 459 days
MATIZ 1-B MIRO LOS CABOS 2 2 1,521 $335,000 $220 555 days
Marea, Golondrina 3 2 1,678 $429,000 $255 644 days
Marea, Golondrina 3 3 1,538 $499,000 $324 666 days
Mistiq Los Cabos 3 4 2,347 $650,000 $276 1168 days
Average: 2.4 2.8 1,902 $439,836 $245 216 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp