Sign up to stay up to date on the Cabo San Lucas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Casa Morgan 2 2 1,016 $210,000 $206 1 day
Villa La Estancia 1808-1 (1/4) 2 3 2,162 $225,000 $104 1 day
Ventanas Phase 3 Condo #114 GF 3 2 1,877 $479,000 $255 2 days
Mavila 113 1 2 1,196 $310,000 $259 2 days
Coromuel 2 1 656 $230,000 $350 2 days
Villa La Estancia 2 3 2,162 $759,000 $351 2 days
VILLA DORADA 2 1 1,019 $215,000 $210 2 days
Hacienda Beach Club 4 5 4,604 $4,495,000 $976 3 days
-Fire Sale- Miro Catalan 2 2 1,521 $299,000 $196 4 days
Nido del Mar 4 4 4,601 $1,980,000 $430 0 days
3-Bedroom, Terranova with Pool 3 3 3,410 $344,000 $100 4 days
Casa Tres Palmas 4 5 5,864 $1,925,000 $328 6 days
Lot 15 N/A N/A N/A $38,000 Unknown 7 days
House of Rising Sun – Lot 03 N/A N/A N/A $255,674 Unknown 8 days
LOTE CENTRO CABO N/A 12 7,704 $1,000,000 $129 12 days
COYOTE TOWER 2 2 1,324 $414,000 $312 9 days
COYOTE TOWER 1 1 797 $299,000 $375 9 days
marina sol 2 2 1,205 $465,000 $385 9 days
Villa Sundream 7 9 9,377 $3,700,000 $394 10 days
DEPTO ABASOLO 1 1 398 $127,778 $321 12 days
1 Homes 3 4 3,687 $3,300,000 $895 12 days
3 Bed Room Lock Off 3 4 3,560 $3,315,000 $931 14 days
Casa Ubaldi 4 5 4,605 $1,495,000 $324 14 days
Casa Esperanza 3 3 1,506 $195,000 $129 16 days
MARINO PLUS ROOF TOP 3 5 1,506 $283,500 $188 15 days
MARINO 3 4 1,506 $264,000 $175 15 days
CELESTE 2 3 1,506 $250,000 $166 16 days
Plaza Bonita 2 2 1,409 $499,999 $354 16 days
Portofino 2 1 1,362 $390,000 $286 16 days
Vista Mare 2101 3 2 3,022 $479,000 $158 16 days
Aqualuna Lot N/A N/A N/A $2,000,888 Unknown 16 days
Hacienda Edith 5 6 4,560 $2,200,000 $482 16 days
Commercial Turnkey N/A N/A 25,727 $2,500,000 $97 20 days
Torre Maria 2 2 1,821 $295,000 $161 19 days
Anacapri #13 3 3 3,164 $499,000 $157 19 days
Lote 85 4 6 7,854 $2,800,000 $356 20 days
Monteluna 3 4 2,167 $849,000 $391 20 days
The O Pedregal 2 3 1,366 $345,000 $252 20 days
COMMERCIAL WORKSHOP &WAREHOUSE N/A 4 21,423 $1,600,000 $74 21 days
WAREHOUSE & OFFICES N/A 2 4,304 $1,000,000 $232 21 days
CASA RINCON DEL ANGEL 4 5 10,459 $3,500,000 $334 21 days
CASA LUNA 3 1 2,087 $194,000 $92 20 days
Lot 12 Block 38 N/A N/A N/A $395,000 Unknown 21 days
Casa Cabo N/A N/A 3,766 $819,000 $217 21 days
Terra 192 2 3 1,484 $472,900 $318 23 days
Terra 192 1 1 586 $239,225 $408 23 days
Casaona 4 - A Waldorf - 4 5 6,294 $3,375,000 $536 21 days
Lot infront Airport CSL N/A N/A N/A $450,000 Unknown 21 days
Casa El Triunfo 1 2 3,443 $174,000 $50 22 days
casa jacarandas 2 2 1,549 $176,900 $114 23 days
Average: 2.7 3.2 2,672 $1,008,969 $333 257 days
Viewing 1 - 50 of 665
Viewing 1 - 50 of 665

How much is your home worth?

...get instant property value now!

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp