Sign up to stay up to date on the Cabo San Lucas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Oasis Cabo Living 2 2 1,258 $79,000 $62 1 day
Cardinal Living 2 2 1,183 $280,000 $236 2 days
2BDR Condo Cardinal Living CSL 2 2 1,189 $320,000 $269 3 days
Casa de los Suenos 3 4 3,787 $1,400,000 $369 3 days
BLUE BAY 502 2 2 1,474 $280,000 $189 5 days
Oasis Cabo Living 2 2 1,258 $349,000 $277 7 days
ALTAMIRA PLUS 2 1 648 $95,430 $147 6 days
P103 CARDINAL LIVING 1 1 694 $250,000 $360 5 days
EMILIO POINT 2 1 2,883 $299,000 $103 5 days
PLAZA MAGNUS CENTER N/A N/A 689 $260,163 $377 9 days
PLAZA MAGNUS CENTER N/A N/A 689 $260,163 $377 9 days
COSTA MARE 2 2 1,126 $290,000 $257 7 days
603 Marea 2 3 1,995 $515,000 $258 7 days
Condo Terrasol # 114 N/A 1 1,140 $375,000 $328 7 days
Hacienda Vladimir 4 4 4,024 $1,790,000 $444 8 days
Condo 01 Rosa Violeta 3 2 918 $194,200 $211 8 days
Lote Brisa del Mar N/A N/A N/A $250,000 Unknown 10 days
Marina Sol A-309 pool Side 2 2 1,357 $599,000 $441 9 days
MIRO Pintor 1B 2 2 1,521 $261,000 $171 9 days
Sunset Lot N/A N/A N/A $499,000 Unknown 13 days
LOTE EL ARENAL N/A N/A N/A $200,000 Unknown 13 days
PLAZA MAGNUS CENTER N/A N/A 1,094 $600,955 $549 16 days
PLAZA MAGNUS CENTER N/A N/A 1,099 $604,642 $550 17 days
PLAZA MAGNUS CENTER N/A N/A 485 $98,722 $203 17 days
PLAZA MAGNUS CENTER N/A N/A 644 $230,400 $357 17 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 17 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 17 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 17 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 17 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 17 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 17 days
PLAZA MAGNUS CENTER N/A N/A 330 $134,619 $407 17 days
PLAZA MAGNUS CENTER N/A N/A 440 $179,244 $407 17 days
PLAZA MAGNUS CENTER N/A N/A 440 $179,244 $407 17 days
PLAZA MAGNUS CENTER N/A N/A 445 $180,994 $406 17 days
Casa Lucia 3 3 2,786 $180,000 $64 15 days
PLAZA MAGNUS CENTER N/A N/A 440 $179,156 $407 17 days
PLAZA MAGNUS CENTER N/A N/A 440 $179,288 $407 17 days
Villa Cabo Sur 2 2 993 $236,000 $237 16 days
Villa Cabo Sur 2 2 993 $208,572 $210 16 days
Villa Cabo Sur HOUSE 3 3 3 1,375 $302,352 $219 16 days
Luna Pedregal 3 3 2,614 $865,000 $330 17 days
CASA 02 3 3 1,375 $301,142 $219 20 days
Casa UNO 3 3 1,375 $335,450 $243 19 days
304 2 2 993 $220,000 $221 19 days
CASA 11 3 3 1,375 $322,100 $234 20 days
PLAZA MAGNUS CENTER N/A N/A 371 $129,600 $349 23 days
PLAZA MAGNUS CENTER N/A N/A 583 $169,594 $290 23 days
PLAZA MAGNUS CENTER N/A N/A 331 $134,794 $407 23 days
PLAZA MAGNUS CENTER N/A N/A 326 $132,781 $407 23 days
Average: 2.6 3.0 2,682 $1,014,852 $353 255 days
Viewing 1 - 50 of 690
Viewing 1 - 50 of 690

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp